|
Product Details:
|
| Item: | Poe Switch | Poe: | 8 Poe Ports |
|---|---|---|---|
| Port: | 2 Fiber Ports | Support: | IP Camera |
| MAC: | 2K | Storage: | 1M |
| High Light: | IEEE802.3af 15.4W POE Switch,2 Fiber ports POE Switch,2 Fiber ports poe network |
||
9 Port Ethernet Poe Switch 8 100M PoE Ports + 1 100M FX Port
Character
Technical Specification
| Parameter | Specification |
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet, IEEE802.3af, IEEE802.3at, IEEE802.1d Spanning Tree |
| PoE |
PoE ports: 8 Standard and power consumption:IEEE802.3af 15.4W, IEEE802.3at 30W Working mode: auto discovery power receiving devices and auto power supply/power cutting |
| Wavelength | 850nm/1310nm/1490nm/1550nm |
| Distance |
multi-mode: 2Km Single-mode: 20/40/60/80/100/120Km Single-fiber single-mode: 20/40/60/80/100/120Km |
| Port |
8 100M PoE ports: 10/100Mbps 1100M FX uplink port: fiber port SC-100Mbps |
| MAC | 2K |
| Buffer memory space | 1Mbit |
| Bit error rate | <1/1000000000 |
| MTBF | 100000 hours |
| Power | DC48V |
| Power consumption | 7W, PoE power supplying maximum 240W |
| Working temperature | -10~60℃ |
| Storage temperature | -40~80℃ |
| Humidity | 5%~90% non-condensing |
| Dimension | 28mm (H)×193mm(W)×119mm (D) |
Order information
| No | Product code | NMS | Ports | PoE ports |
| 1 | FOWAY1209PF | No | 8 100M RJ45+1 100M fiber uplink | 8 PoE ports IEEE802.3af/at 125W |
| 2 | FOWAY1209PF-240W | No | 8 100M RJ45+1 100M fiber uplink | 8 PoE ports IEEE802.3af/at 240W |
| 3 | FOWAY1209PFM | Yes | 8 100M RJ45+1 100M fiber uplink | 8 PoE ports IEEE802.3af/at 125W |
| 4 | FOWAY1209PFM-240W | Yes | 8 100M RJ45+1 100M fiber uplink | 8 PoE ports IEEE802.3af/at 240W |
![]()
![]()
Contact Person: Miss. Doris Yao
Tel: 18872915494
Fax: 86-755-83151488