|
Product Details:
|
| Name: | POE Switch | Standard: | IEEE802.3af/at |
|---|---|---|---|
| Distance: | CAT5: 100M | Cache Space: | 1 Mbit |
| Working: | -10~60℃ | Storage: | -40~80℃ |
| Highlight: | FE RJ45 Port poe switch 9 port,100M poe switch 9 port,10/100M POE Ports poe powered switch |
||
9 Ports 100M Poe Switch 8 10 / 100M PoE Ports + 1 FE RJ45 Port
Overview
HiOSO Foway2209P series 9 ports 100M Security Industrial PoE Ethernet Switches, supply 8 10/100M RJ45 PoE ports and 1 10/100M RJ45 uplink port; support auto discovery IEEE802.3af/at standard powered devices,auto stop powering the non standard poe devices;support to supply power to IP cameras,VoIP phones,wireless access points and other network devices;support to choose web or SNMP management; support to transmit HD video flow; apply to Security system, electronic power system and traffic system requirements.
Character
Technical Specification
| Parameter | Specification |
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX Fast Ethernet,IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS, IEEE802.1d Spanning Tree,IEEE802.3af,IEEE802.3at |
| PoE |
8 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
| Transmission distance | CAT5: 100M |
| Ports |
8 10/100M RJ45 ports (PoE/PSE): 10/100Mbs 1 10/100M RJ45 uplink port: 10/100Mbps |
| MAC | 2K |
| Buffer memory space | 1Mbit |
| Bit error rate | <1/1000000000 |
| MTBF | 100000 hours |
| Power | DC48V dual input redundant backup |
| Power consumption | Whole device:5W POE/PSE: maximum240W |
| Working temperature | Common:-10~60℃; -T (wide temperature range):-40~75℃ |
| Storage temperature | -40~80℃ |
| Humidity | 5%~90% non-condensing |
| Installation | Wall mounting type |
| Dimension | 30mm (H)×219mm(W)×119mm (D) |
Order information
| No | Type | NMS | Ports | Output Power |
| 1 | Foway2209P-8AF | NO | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af 15.4W, total 125w |
| 2 | Foway2209P | NO | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af/at 15.4W/30W, total125w |
| 3 | Foway2209P-120W | NO | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af/at 15.4W/30W, total 240w |
| 4 | Foway2209PM-8AF | YES | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af 15.4W, total 125w |
| 5 | Foway2209PM | YES | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af/at 15.4W/30W, total 125w |
| 6 | Foway2209PM-120W | YES | 8 10/100M PoE+ 1 10/100M RJ45 | IEEE802.3af/at 15.4W/30W, total 240w |
![]()
![]()
Contact Person: Miss. Ranny
Tel: 13435255108
Fax: 86-755-83151488