Product Details:
|
Name: | POE Switch | Standard: | IEEE802.3af/at |
---|---|---|---|
Distance: | CAT5: 100M | Cache Space: | 1 Mbit |
Working: | -10~60℃ | Storage: | -40~80℃ |
High Light: | SFP Uplink Port 9 port gigabit switch,10/100M PoE Ports 9 port gigabit switch,SFP Uplink Port switch 9 port |
9 Port Poe Switch 8 10 / 100M PoE Ports + 1 1000M SFP Uplink Port
Character
Technical Specification
Parameter | Specification |
Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet,IEEE802.3z 1000Base-SX/LX Gigabit Ethernet,IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS, IEEE802.1d Spanning Tree, IEEE802.3af,IEEE802.3at |
PoE |
8 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
Wavelength | 850nm/1310nm/1490nm/1550nm/ |
Transmission distance | 1000M Fiber,multi-mode:220m; Single-mode:10/20/40/60/80/100/120Km;Single-fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Ports | 8 10/100M RJ45 ports (POE/PSE);1 100M/1000M SFP port |
MAC | 8K |
Buffer memory space | 1Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC48V dual input redundant backup |
Power consumption | Whole device:4.5W POE/PSE: maximum240W |
Working temperature | Common:-10~60℃; -T (wide temperature range):-40~75℃ |
Storage temperature | -40~80℃ |
Humidity | 5%~90% non-condensing |
Installation | Wall mounting type (external power) |
Dimension | 30mm (H)×219mm(W)×119mm (D) |
Order information
No | Type | NMS | Ports | PoE Output Power / Power supply |
1 | Foway2309PFS-8AF | NO | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af 15.4W, total 125w |
2 | Foway2309PFS | NO | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af/at 15.4W/30W, total 125w |
3 | Foway2309PFS-240W | NO | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af/at 15.4W/30W, total 240w |
4 | Foway2309PFSM-8AF | YES | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af 15.4W, total 125w |
5 | Foway2309PFSM | YES | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af/at 15.4W/30W, total 125w |
6 | Foway2309PFSM-240W | YES | 8 10/100M PoE+1 100M/1000M SFP | IEEE802.3af/at 15.4W/30W, total 240w |
FAQ
1.Q: Could I put my own logo on the products?
A: Sure, your logo can be put on every product, either by laser, or by moulds.
2.Q: Could I put my own designs of label on the products?
A: Of course, you can send us your design, we'll follow your design.
3.Q: Can I have some samples before formal order?
A: Yes. we can send you some free samples for your test before your order.
4.Q: How long is the lead time?
A: Normally we keep stock for most products, the lead time is 1-5 days as soon as the payment is released.
For customized products, it takes longer.
Contact Person: Doris Yao
Tel: 18872915494