Product Details:
|
Name: | 5 Ports Switch | MTBF: | 100000 Hours |
---|---|---|---|
Poe Ports: | 4 RJ45 Ports | Other Port: | 1 FX Port |
Mac Address: | 8K | Error Rate: | <1/1000000000 |
High Light: | Uplink Port 5 port switch 1000 mbps,RJ45 PoE Ports 5 port switch 1000 mbps,4 RJ45 PoE Ports poe ethernet switch |
5 Ports 100M PoE Switches 4 RJ45 PoE Ports + 1 1000M FX Fiber Uplink Port
Character
Technical Specification
Parameter | Specification |
PoE |
4 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
Wavelength | 850nm/1310nm/1490nm/1550nm/ |
Transmission distance |
1000M Fiber,multi-mode:220m(fiber size 62.5/125μm)/550m(fiber size 50/125μm); Single-mode:10/20/40/60/80/100/120Km Single-fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Ports | 4 10/100M RJ45 ports (POE/PSE);1 1000M FX uplink port: 1000Mbps |
MAC | 8K |
Buffer memory space | 1Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC48V dual input redundant backup |
Power consumption | Whole device:4.8W POE/PSE: maximum120W |
Order information
No | Type | NMS | Ports | Output Power |
1 | Foway2305PF-4AF | NO | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af 15.4W, total 62w |
2 | Foway2305PF | NO | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/at 15.4W/30W, total 62w |
3 | Foway2305PF-120W | NO | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/at 15.4W/30W, total 120w |
4 | Foway2305PFM-4AF | YES | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af 15.4W, total 62w |
5 | Foway2305PFM | YES | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/at 15.4W/30W, total 62w |
6 | Foway2305PFM-120W | YES | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/at 15.4W/30W, total 120w |
Contact Person: Miss. Doris Yao
Tel: 18872915494
Fax: 86-755-83151488