Product Details:
|
Product Name: | Poe Switch | MTBF: | 100000 Hours |
---|---|---|---|
Poe Ports: | 16 Ports | Other Ports: | 2 Ports |
Distance: | CAT5 : 100m | Power: | DC48V |
High Light: | 16 10/100M PoE Ports switch poe gigabit,100M/1000M SFP Ports switch poe gigabit,100M/1000M SFP Ports 18 port gigabit switch |
18 Ports Poe Switch 16 10 / 100M PoE Ports + 2 100M / 1000M SFP Ports
Character
Technical Specification
Parameter | Specification |
PoE |
16 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
Transmission distance | 1000M Fiber,multi-mode:220m(fiber size 62.5/125μm)/550m(fiber size 50/125μm); Single-mode:10/20/40/60/80/100/120Km;Single-fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Ports | 16 10/100M RJ45 ports (POE/PSE);2 1000M SFP ports |
MAC | 8K |
Buffer memory space | 2Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC48V dual input redundant backup |
Power consumption | Whole device:7W POE/PSE: maximum247W |
Working temperature | Common:-10~60℃; -T (wide temperature range):-40~75℃ |
Order information
No | Type | NMS | Ports | PoE Output Power / Power supply |
1 | Foway2318PFS-16AF | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
2 | Foway2318PFS | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W ,total 247W |
3 | Foway2318PFSM-16AF | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
4 | Foway2318PFSM | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W, total 247w |
Contact Person: Miss. Doris Yao
Tel: 18872915494
Fax: 86-755-83151488