Product Details:
|
Name: | 6 Ports Din Rali Switch | Transmission: | 10/100/1000M |
---|---|---|---|
Ports: | 4 GE + 2 SFP | Support: | PPPOE |
Power: | 2 RPS Input | Mac: | 16k Learning |
High Light: | 4 Rj45 Ports Din Rail Ethernet Switch,1000M SFP Ports Din Rail Ethernet Switch,4 Rj45 Ports din rail managed switch |
6 Ports Gigabit Din Rail Ethernet Switch 4 Rj45 Ports + 2 1000M Sfp Ports
Feature
Support Web management, CLI and SNMPv1 / V2 / V3 management
Support VLAN, STP / RSTP fast spanning tree, trunk port aggregation, IGMP multicast
Support DHCP,PPPoE,ACL,LLDP
Support up to 10kbyte ultra long frame packet transmission, 22G backplane bandwidth
Technical Specification
Parameter | Specification |
Access mode | 10/100/1000Mbps |
Port |
4 RJ45 ports: 10/100/1000M 2 1000M SFP: 1Gbps, 10/100M/1000M SFP |
Conversion mode | Medium conversion, storing and forwarding/straight-through |
MAC address table | 16K |
Buffer space | 2Mbit |
Flow control | Full duplex state: flow control; half-duplex state: back pressure mode |
Delay | 1us |
Bit error rate | <1/1000000000 |
MTBF | 100,000 hours |
LED | FX Link (fiber link/action), TP1/2/3/4/5/67/8 100M/1000M (twisted pair rate) , TP1/2/3/4/5/6/7/8 Link (twisted pair link/action);P1 (power supply P1 connected) ,P2(power supply P2 connected),SYS (system) |
Power | 12/24/48 VDC,18 ~ 30VAC input |
Power consumption | 6.5W |
Installation | Din rail installation, wall mounting installation |
Dimensions | 135mm×52mm×105mm (height * width * depth) |
Contact Person: Miss. Doris Yao
Tel: 18872915494
Fax: 86-755-83151488