Product Details:
|
Product Name: | SC Fast Connector | Radius Of Curvature: | 10mm |
---|---|---|---|
Fiber Height: | -10nm | Apex Offset: | 0μm |
Angle (in Degree): | -0.3 | ||
High Light: | High Return Loss SC Fast Connector,0μm Apex Offset SC Fast Connector,0μm Apex Offset fiber optic quick connectors |
Epon Olt SC Fast Connector Low Insertion Loss High Return Loss
Description
HIOSO provides kinds of fast connectors to the industry including ST, FC, SC, FDDI, ESCON, LC, MTRJ, and MU with Ultra-polished (UPC), Angle-Polished (APC) or other polish requirement. With our state of art testing equipment, refined polishing machine, advanced polishing procedure and a group of experienced technicians, we make reliable and top quality patch cord at an attractive price. Every patch cord supplied by HIOSO is guaranteed to be well polished and exceeds the industry standard.
Feature
Application
Specification
Standard of Topography Measurement of Polished Ferrule:
Measurement Parameter | Pass/Fail Limits (Min) | Pass/Fail Limits (Max) |
Radius of Curvature | 10mm | 25mm |
Fiber Height (Spherical Fit) | -50nm | 50nm |
Fiber Height (Planar Fit) | -10nm | 200nm |
Apex Offset | 0μm | 50μm |
Angle (in degree) | -0.3 | 0.3 |
Fiber Roughness (Rq) | 0nm | 10nm |
Fiber Roughness (Ra) | 0nm | 10nm |
Ferrule Roughness (Rq) | 0nm | 10nm |
Ferrule Roughness (Ra) | 0nm | 10nm |
Diameter | 125μm | 130μm |
Guaranteed Performance
Fiber Type | SM | MM | |||
Connector Type | SC,FC,ST, LC,E-2000, MU,D4, DIN | MTRJ | SC,FC,ST, LC,E-2000, MU,D4, DIN | MTRJ | |
Insertion loss(Typical) | 0.2dB | 0.4dB | 0.2dB | 0.4dB | |
Insertion loss(Max) | 0.3dB | 0.5dB | 0.3dB | 0.5dB | |
Return Loss(Typical) | PC | 50dB | 35dB | ||
UPC | 55dB | - | |||
APC | 60dB | - | - | ||
Mating Durability(500 C) | 0.2dB | ||||
Temperature Stability | 0.3dB | ||||
Operation Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ |
Order Information
Connector (A) | Polishing (A) | Connector (B) | Polishing (B) | Fiber Type | Cord Type | Cord dia(mm) | Length (m) |
1: FC 2: SC 3: ST 4: LC 5: MT-RJ 6: MU 7: E2000 8: DIN 9: ESCON |
1: PC 2: UPC 3: APC |
1: FC 2: SC 3: ST 4: LC 5: MT-RJ 6: MU 7: E2000 8: DIN 9: ESCON |
1: PC 2: UPC 3: APC |
1: SM (9/125㎛) 2: MM (50/125㎛) 3:MM (62.5/125㎛) |
1: Simplex 2: Duplex |
1: 0.9 2: 2.0 3: 2.4 4: 3.0 5: Other |
1: 0.5 2: 1.0 3: 3.0 4: 5.0 5:other |
Contact Person: Miss. Doris Yao
Tel: 18872915494
Fax: 86-755-83151488